CA INTER STAR PERFORMERS
CA FOUNDATION STAR PERFORMERS
CA & CMA FOUNDATION STAR PERFORMERS 2023
TERM | COURSE | NAME | RANK |
---|---|---|---|
2018 NOV | CA FOUNDATION | VIDUSHI BAGRY | 18 |
2018 NOV | CA FOUNDATION | ANSU BAGRI | 20 |
2018 NOV | CA FOUNDATION | RITIK KHAITAN | 20 |
2018 NOV | CA FOUNDATION | RAUNAK AGARWAL | 23 |
2019 NOV | CA FOUNDATION | NIHARIKA MUNDHRA | 25 |
2019 NOV | CA FOUNDATION | POOJA AGARWAL | 27 |
2019 MAY | CA FOUNDATION | MINAL SARAF | 31 |
2019 NOV | CA FOUNDATION | YASH KHEMKA | 34 |
2018 NOV | CA FOUNDATION | DIMPAL JAIN | 35 |
2019 NOV | CA FOUNDATION | AYUSH SUROLIA | 37 |
2019 MAY | CA FOUNDATION | PARUL PRASAD | 38 |
2019 NOV | CA FOUNDATION | RADHIKA CHANDAK | 41 |
2019 NOV | CA FOUNDATION | SHRUTI SINGH | 43 |
2019 MAY | CA FOUNDATION | YASH BAJAJ | 43 |
2018 NOV | CA FOUNDATION | ABHISHEK AGARWAL | 43 |
2018 NOV | CA FOUNDATION | RISHAB KEJRIWAL | 43 |
2018 NOV | CA FOUNDATION | SHUBHANGI DHANUKA | 43 |
2019 MAY | CA FOUNDATION | SAUMYA SULABH | 44 |
2018 NOV | CA FOUNDATION | OSIN RUNGTA | 48 |
2018 NOV | CA FOUNDATION | VEDIKA MOHTA | 49 |
2018 JUNE | CA FOUNDATION | ADARSH BOTHRA | 49 |
TERM | COURSE | NAME | RANK |
---|---|---|---|
2017 NOV | CA IPCC | S.ARAVIND JAYARAM | 02 |
2016 NOV | CA IPCC | ANUJ PODDAR | 04 |
2017 NOV | CA IPCC | NITIN KAGAJI | 06 |
2017 NOV | CA IPCC | NIKITA AGARWAL | 07 |
2005 NOV | CA IPCC | RANJAN PERIWAL | 19 |
2015 NOV | CA IPCC | MAYANK KUMAR SONTHALIA | 20 |
2017 MAY | CA IPCC | GAURI SRIVASTAVA | 21 |
2017 MAY | CA IPCC | NIKITA BANTHIA | 22 |
2017 NOV | CA IPCC | ANKUR AGARWAL | 32 |
2015 NOV | CA IPCC | NITIN KULSHRESHTHA | 33 |
2017 NOV | CA IPCC | HARSHIT AGARWAL | 42 |
2017 NOV | CA IPCC | MIHIR MODI | 43 |
2015 NOV | CA IPCC | ARUN PODDAR | 43 |
2017 NOV | CA IPCC | SIMRAN MASKARA | 45 |
2015 NOV | CA IPCC | SUYASH | 45 |
2017 NOV | CA IPCC | TANSU PRITHANI | 46 |
2015 NOV | CA IPCC | VAISHNAVI SONTHALIA | 49 |
TERM | COURSE | NAME | RANK |
---|---|---|---|
2021 NOV | CA INTER | kINJAL AJMERA | 1 |
2018 MAY | CA INTER | KARAN KADMAWALA | 12 |
2021 JAN | CA INTER | SHRUTI SINGH | 17 |
2021 NOV | CA INTER | MUKUL BAGARIYA | 25 |
2019 NOV | CA INTER | YASH JHUNJHUNWALA | 26 |
2018 MAY | CA INTER | SANKET SHARMA | 31 |
2018 MAY | CA INTER | MOHIT KUMAR TODI | 32 |
2019 MAY | CA INTER | YASHANA KHURANA | 49 |
TERM | COURSE | NAME | RANK |
---|---|---|---|
2021 JAN | CA FINAL | BISHAL TIMSINA | 1 |
2008 NOV | CA FINAL | RANJAN PERIWAL | 12 |
2016 MAY | CA FINAL | TANVI JAIN | 18 |
2014 NOV | CA FINAL | ADITYA VIKRAM DAGA | 29 |
2016 NOV | CA FINAL | KUSHAL LATHIA | 34 |
.
TERM | COURSE | NAME | RANK |
---|---|---|---|
2017 JUNE | CS FOUNDATION | TANYA KATHURIA | 1 |
2016 DEC | CS FOUNDATION | STUTI AGARWAL | 9 |
2016 DEC | CS FOUNDATION | SHIKHAR SINGH | 9 |
2017 JUNE | CS FOUNDATION | SUPRIYA SHARMA | 12 |
2019 DEC | CS FOUNDATION | VANDITA TRIPATHI | 13 |
2016 DEC | CS FOUNDATION | DIKSHA MULWANI | 13 |
2018 DEC | CS FOUNDATION | SHIVIKA GUPTA | 16 |
2015 DEC | CS FOUNDATION | UTKASRSH KAKKAR | 16 |
DEC-19 | CS FOUNDATION | KHUSHI GUPTA | 18 |
2017 JUNE | CS FOUNDATION | RITIKA KEDIA | 19 |
2016 DEC | CS FOUNDATION | SHUBHAM MAHATO | 20 |
2015 DEC | CS FOUNDATION | RAIMA ANWAR | 20 |
DEC-19 | CS FOUNDATION | ABHAY RAJ SINGH | 21 |
2016 DEC | CS FOUNDATION | ABHISHEK KHATTRY | 22 |
2016 DEC | CS FOUNDATION | ABHISHEK SHAW | 23 |
DEC-19 | CS FOUNDATION | VAISHAVI GUPTA | 23 |
DEC-19 | CS FOUNDATION | TALHA NIYAZ | 24 |
2016 DEC | CS FOUNDATION | MAHEK MEHTA | 24 |
2016 DEC | CS FOUNDATION | NITYAM RASTOGI | 24 |
2016 DEC | CS FOUNDATION | ROHAN GUPTA | 24 |
2015 DEC | CS FOUNDATION | PARTH RASTOGI | 24 |
2015 DEC | CS FOUNDATION | PRANZALI GUPTA | 25 |
2018 DEC | CS FOUNDATION | RIYA CHAUHAN | 25 |
2017 JUNE | CS FOUNDATION | KAVYA MOHTA | 25 |
2017 JUNE | CS FOUNDATION | HARSHITA BAJAJ | 25 |
2019 DECCS EXECUTIVEADITHYA S7
TERM | COURSE | NAME | RANK |
---|---|---|---|
2022 DEC | CS EXECUTIVE | KINJAL AJMERA | 1 |
2005 JUNE | CS EXECUTIVE | MANISHA SARAF | 1 |
2003 DEC | CS EXECUTIVE | ABHISHEK TIKMANI | 1 |
2004 DEC | CS EXECUTIVE | NIDHI BAJAJ | 1 |
2007 DEC | CS EXECUTIVE | GAGAN JAIN | 2 |
2006 DEC | CS EXECUTIVE | AASTHA CHOUDHARY | 2 |
2008 DEC | CS EXECUTIVE | SHANAL KHANDELWAL | 3 |
2006 DEC | CS EXECUTIVE | SWETA BAJAJ | 4 |
2004 DEC | CS EXECUTIVE | RANJAN PERIWAL | 4 |
2006 DEC | CS EXECUTIVE | PRERNA AGARWAL | 4 |
2007 DEC | CS EXECUTIVE | RITIKA CHOWDHARY | 4 |
2007 DEC | CS EXECUTIVE | ISHAN SONTHALIA | 5 |
2006 DEC | CS EXECUTIVE | MOHIT KEJRIWAL | 5 |
2009 JUNE | CS EXECUTIVE | SHANKAY KANODIA | 5 |
2006 DEC | CS EXECUTIVE | AMRITA JAIN | 6 |
2007 DEC | CS EXECUTIVE | RAHUL RUNGTA | 6 |
2009 JUNE | CS EXECUTIVE | PIYUSH KUMAR GOYAL | 7 |
2006 DEC | CS EXECUTIVE | PRATIK DROLIA | 8 |
2009 JUNE | CS EXECUTIVE | NITIN SINGHANIA | 8 |
2007 DEC | CS EXECUTIVE | MANISH KUMAR SONI | 8 |
2006 DEC | CS EXECUTIVE | ANKIT MATHRAN | 9 |
2008 JUNE | CS EXECUTIVE | SHIV SHANKAR SHAW | 9 |
2008 DEC | CS EXECUTIVE | ADITYA MOHATA | 9 |
2006 DEC | CS EXECUTIVE | SHAILY GUPTA | 9 |
2007 DEC | CS EXECUTIVE | SUMAN BHURA | 9 |
2007 DEC | CS EXECUTIVE | DEEPAK AGARWAL | 9 |
2006 DEC | CS EXECUTIVE | PANKAJ AGARWAL | 10 |
2007 JUNE | CS EXECUTIVE | ABHISHEK SUREKHA | 10 |
2006 DEC | CS EXECUTIVE | RAHUL AGARWAL | 10 |
2007 DEC | CS EXECUTIVE | GOLDY AGARWAL | 10 |
2009 JUNE | CS EXECUTIVE | PUNIT KEDIA | 11 |
2009 JUNE | CS EXECUTIVE | LAXMIKANT KABRA | 11 |
2008 JUNE | CS EXECUTIVE | NIKHIL JAIN | 11 |
2008 JUNE | CS EXECUTIVE | GIRIRAJ DAMANI | 11 |
2007 DEC | CS EXECUTIVE | KUSHAL AGARWAL | 11 |
2007 DEC | CS EXECUTIVE | MOHIT AGARWAL | 11 |
2007 DEC | CS EXECUTIVE | ANKIT KUMAR JAIN | 12 |
2018 JUNE | CS EXECUTIVE | PRIYANKA JAISWAL | 12 |
2018 JUNE | CS EXECUTIVE | TANYA KATHURIA | 12 |
2014 DEC | CS EXECUTIVE | MUKUL KHATER | 12 |
2008 DEC | CS EXECUTIVE | ABHISHEK SETHIA | 12 |
2007 DEC | CS EXECUTIVE | AAYUSH BAGRI | 13 |
2006 DEC | CS EXECUTIVE | MOHIT SANGANERIA | 13 |
2006 DEC | CS EXECUTIVE | VARUN TAPARIA | 14 |
2006 DEC | CS EXECUTIVE | MINI BAGARIA | 14 |
2006 DEC | CS EXECUTIVE | SANDEEP AGARWAL | 15 |
2006 DEC | CS EXECUTIVE | VIDHYA RAMPURIA | 15 |
2006 DEC | CS EXECUTIVE | PUJA KHEMKA | 15 |
2006 DEC | CS EXECUTIVE | PRATIK BAID | 15 |
2008 DEC | CS EXECUTIVE | KUNAL BOKARIA | 15 |
2008 DEC | CS EXECUTIVE | HARSH JOSHI | 16 |
2006 DEC | CS EXECUTIVE | AKKAL DUDHWEWALA | 16 |
2007 DEC | CS EXECUTIVE | RUHI AGARWAL | 16 |
2009 JUNE | CS EXECUTIVE | RAHUL SARAF | 16 |
2019 DEC | CS EXECUTIVE | ANKANA VIDYANTA | 16 |
2009 JUNE | CS EXECUTIVE | MANOJ | 17 |
2009 JUNE | CS EXECUTIVE | SHIVAM DHANUKA | 17 |
2009 JUNE | CS EXECUTIVE | ANKIT DHANUKA | 18 |
2006 DEC | CS EXECUTIVE | SAURAV TIBREWAL | 18 |
2008 JUNE | CS EXECUTIVE | ANKIT MALOO | 18 |
2007 DEC | CS EXECUTIVE | ARHAM BENGANI | 18 |
2008 JUNE | CS EXECUTIVE | ANAND AGARWAL | 18 |
2008 DEC | CS EXECUTIVE | PRAGYA NAHATA | 19 |
2008 DEC | CS EXECUTIVE | RIDDHI KHEMKA | 19 |
2006 DEC | CS EXECUTIVE | SANWARMAL AGGARWALA | 19 |
2009 DEC | CS EXECUTIVE | SWATI ANCHALIA | 19 |
2009 DEC | CS EXECUTIVE | AYUSH GOYAL | 20 |
2006 DEC | CS EXECUTIVE | SAURABH DAGA | 20 |
2006 DEC | CS EXECUTIVE | MAYUR AGARWAL | 21 |
2007 DEC | CS EXECUTIVE | RAUNAK TOSHNIWAL | 21 |
2006 DEC | CS EXECUTIVE | SHRUTI NAZ | 21 |
2007 DEC | CS EXECUTIVE | NEHA SINGHANIA | 22 |
2006 DEC | CS EXECUTIVE | ARCHIT PATWARI | 23 |
2008 DEC | CS EXECUTIVE | ANTIMA KHAJANCHI | 23 |
2006 DEC | CS EXECUTIVE | HIMANSHOO MAROO | 24 |
2007 DEC | CS EXECUTIVE | HARSHA AGARWAL | 24 |
2006 DEC | CS EXECUTIVE | GOVINDA TAPARIA | 25 |
2018 DEC | CS EXECUTIVE | SHUBHAM KESHARI | 25 |
2008 DEC | CS EXECUTIVE | SHALESH KEDIA | 25 |
2007 JUNE | CS EXECUTIVE | CHINU SHARMA | 29 |
2006 DECCS PROFESSIONALSIDDHARTHA MURARKA10
TERM | COURSE | NAME | RANK |
---|---|---|---|
2019 DEC | CS PROFESSIONAL | TANYA KATHURIA | 1 |
2014 DEC | CS PROFESSIONAL | TANVI JAIN | 1 |
2008 DEC | CS PROFESSIONAL | GAGAN JAIN | 1 |
2008 DEC | CS PROFESSIONAL | GAGAN JAIN | 1 |
2005 DEC | CS PROFESSIONAL | NIDHI BAJAJ | 1 |
2006 DEC | CS PROFESSIONAL | ROHIT BIYANI | 2 |
2007 JUNE | CS PROFESSIONAL | ROHIT SHARMA | 2 |
2008 JUNE | CS PROFESSIONAL | AASTHA CHOUDHARY | 2 |
2008 JUNE | CS PROFESSIONAL | AASTHA CHOUDHARY | 2 |
2012 DEC | CS PROFESSIONAL | ADITYA VIKRAM DAGA | 2 |
2009 JUNE | CS PROFESSIONAL | RAVI VARMA | 2 |
2009 JUNE | CS PROFESSIONAL | SHIV SHANKAR SHAW | 3 |
2009 JUNE | CS PROFESSIONAL | AMIT KUMAR THIRANI | 3 |
2015 DEC | CS PROFESSIONAL | GOURAV KHANDELWAL | 3 |
2006 DEC | CS PROFESSIONAL | ADITI AGARWAL | 3 |
2015 DEC | CS PROFESSIONAL | AVIK PAUL | 4 |
2008 DEC | CS PROFESSIONAL | ABHISHEK KAILAS RATHI | 4 |
2007 DEC | CS PROFESSIONAL | AKKAL DUDHWEWALA | 4 |
2007 DEC | CS PROFESSIONAL | AKKAL DUDHWEWALA | 4 |
2009 JUNE | CS PROFESSIONAL | GIRIRAJ DAMANI | 5 |
2007 JUNE | CS PROFESSIONAL | BHASHKAR SHARMA | 5 |
2007 DEC | CS PROFESSIONAL | SWETA BAJAJ | 5 |
2006 DEC | CS PROFESSIONAL | SATISH JALAN | 5 |
2007 DEC | CS PROFESSIONAL | ANKIT MATHRAN | 6 |
2009 JUNE | CS PROFESSIONAL | NIKHIL JAIN | 6 |
2008 DEC | CS PROFESSIONAL | HARSHA AGARWAL | 7 |
2007 DEC | CS PROFESSIONAL | GOVINDA TAPARIA | 7 |
200 DEC |
CS PROFESSIONAL | SHRADHA SHAH | 7 |
2006 DEC | CS PROFESSIONAL | PUNIT JAIN | 7 |
2008 DEC | CS PROFESSIONAL | DEEPAK AGARWAL | 8 |
2006 DEC | CS PROFESSIONAL | SHILPI KEJRIWAL | 8 |
2014 DEC | CS PROFESSIONAL | KHUSHBOO MISHRA | 8 |
2006 DEC | CS PROFESSIONAL | SHILPI KEJRIWAL | 8 |
2007 JUNE | CS PROFESSIONAL | SANJAY BAJAJ | 8 |
2008 JUNE | CS PROFESSIONAL | DEEPAK NAHATA | 9 |
2009 DEC | CS PROFESSIONAL | HIMADRI DAS | 9 |
2006 DEC | CS PROFESSIONAL | PUNIT SHARMA | 10 |
2019 DEC | CS PROFESSIONAL | ROUNAK AGARWAL | 11 |
2008 DEC | CS PROFESSIONAL | RANJAN PERIWAL | 12 |
2007 DEC | CS PROFESSIONAL | MANISHA RAKHECHA | 12 |
2007 DEC | CS PROFESSIONAL | MANISHA RAKHECHA | 12 |
2006 DEC | CS PROFESSIONAL | AASHISH GOYAL | 12 |
2014 DEC | CS PROFESSIONAL | YASH AGARWAL | 13 |
2009 JUNE | CS PROFESSIONAL | GOLDY AGARWAL | 13 |
2009 DEC | CS PROFESSIONAL | HARSH JOSHI | 13 |
2007 DEC | CS PROFESSIONAL | PRERNA AGARWAL | 13 |
2008 DEC | CS PROFESSIONAL | SUMAN BHURA | 13 |
2008 DEC | CS PROFESSIONAL | SUMAN BHURA | 13 |
2008 JUNE | CS PROFESSIONAL | ABHISHEK SUREKA | 14 |
2007 JUNE | CS PROFESSIONAL | NEHA DHANUKA | 15 |
2006 DEC | CS PROFESSIONAL | LOKESH CHANDAK | 15 |
2008 JUNE | CS PROFESSIONAL | YAMINI MORE | 16 |
2009 DEC | CS PROFESSIONAL | PRIYANKA AGARWAL | 16 |
2007 JUNE | CS PROFESSIONAL | MONU PINCHA | 16 |
2008 DEC | CS PROFESSIONAL | ISHAN SONTHALIA | 17 |
2008 DEC | CS PROFESSIONAL | ANKIT KUMAR JAIN | 17 |
2007 DEC | CS PROFESSIONAL | AASHISH GUPTA | 17 |
2007 DEC | CS PROFESSIONAL | AMRITA JAIN | 18 |
2008 DEC | CS PROFESSIONAL | MADHUSUDAN MUNDHRA | 18 |
2009 JUNE | CS PROFESSIONAL | ATUL MASKARA | 18 |
2007 JUNE | CS PROFESSIONAL | SWATI KESHAN | 18 |
2007 JUNE | CS PROFESSIONAL | NISHANT DARGAH | 18 |
2007 JUNE | CS PROFESSIONAL | ASHOK KUMAR MAHAWAR | 18 |
2007 DEC | CS PROFESSIONAL | ISHA AGARWAL | 19 |
2008 JUNE | CS PROFESSIONAL | NEHA DUGAR | 19 |
2009 JUNE | CS PROFESSIONAL | ANKIT MALOO | 21 |
2009 DEC | CS PROFESSIONAL | GIRIRAJ MUNDHRA | 21 |
2008 DEC | CS PROFESSIONAL | ABHAY RUIA | 21 |
2008 DEC | CS PROFESSIONAL | RUHI AGARWAL | 21 |
2007 JUNE | CS PROFESSIONAL | GARIMA SANGHANERIA | 21 |
2007 JUNE | CS PROFESSIONAL | RAHUL CHOWDHARY | 21 |
2007 JUNE | CS PROFESSIONAL | RAJIV JAIN | 21 |
2007 DEC | CS PROFESSIONAL | MOHIT SANGHANERIA | 21 |
2007 DEC | CS PROFESSIONAL | ATUL DUGAR | 22 |
2007 JUNE | CS PROFESSIONAL | VIVEK CHURIWALA | 22 |
2007 JUNE | CS PROFESSIONAL | VIVEK CHURIWALA | 22 |
2007 JUNE | CS PROFESSIONAL | PUNEET AGARWAL | 23 |
2007 JUNE | CS PROFESSIONAL | PUNEET AGARWAL | 23 |
2008 DEC | CS PROFESSIONAL | RAUNAK BAJAJ | 25 |
2007 DEC | CS PROFESSIONAL | ARCHANA SRIDHAR | 25 |
2007 DEC | CS PROFESSIONAL | MOHIT BARASIA | 26 |